On October 15, 2008, Tim Walberg's campaign filed their
third quarter fundraising report with the Federal Elections Commission. It covers the period from July 1, 2008 to September 30, 2008.
| Column A This Period | Column B Election Cycle-To-Date |
I. RECEIPTS |
11. Contributions (other than loans) From: |
(a) Individuals/Persons Other than Political Committees |
(i) Itemized | 141965.00 |
|
(ii) Unitemized | 41707.93 |
|
(iii) Total Of Contributions From Individuals | 183672.93 | 828001.79 |
(b) Political Party Commitees | 4500.00 | 13402.80 |
(c) Other Political Committees (such as PACS) | 121368.70 | 656374.76 |
(d) The Candidate | 0.00 | 500.00 |
(e) Total Contributions (11(a)(iii) + (b) + (c)) | 309541.63 | 1498279.35 |
12. Transfers From Other Authorized Committees | 21410.12 | 22157.62 |
13. Loans |
(a) Made Or Guaranteed By The Candidate | 0.00 | 0.00 |
(b) All Other Loans | 0.00 | 0.00 |
(c) Total Loans ((a) + (b)) | 0.00 | 0.00 |
14. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 151.00 | 13023.89 |
15. Other Receipts | 1815.88 | 7802.85 |
16. Total Receipts (11(e) + 12 + 13(c) + 14 + 15) | 332918.63 | 1541263.71 |
II. DISBURSEMENTS |
17. Operating Expenditures | 495921.85 | 941621.53 |
18. Transfers to Other Authorized Committees | 0.00 | 0.00 |
19. Loan Repayments: |
(a) Of Loans Made or Guaranteed by the Candidate | 0.00 | 0.00 |
(b) Of All Other Loans | 0.00 | 0.00 |
(c) Total Loan Repayments ((a) + (b)) | 0.00 | 0.00 |
20. Refunds of Contributions To: |
(a) Individuals/Persons Other Than Political Committees | 0.00 | 2350.00 |
(b) Political Party Committees | 0.00 | 0.00 |
(c) Other Political Committees (such as PACs) | 0.00 | 294.12 |
(d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 2644.12 |
21. Other Disbursements | 499.00 | 499.00 |
22. Total Disbursements (17 + 18 + 19(c) + 20(d) + 21) | 496420.85 | 944764.65 |
III. CASH SUMMARY |
23. Cash On Hand At Beginning Of Reporting Period | 855137.34 |
|
24. Total Receipts This Period (line 16) | 332918.63 | 1541263.71 |
25. Subtotal (23 + 24) | 1188055.97 |
|
26. Total Disbursements This Period (line 22) | 496420.85 | 944764.65 |
27. Cash On Hand At Close Of The Reporting Period (25 - 26) | 691635.12 |
|
In this quarter, Walberg raised
$332,918.63, with $183,672.93, or about
55 percent, coming from individual donors. The rest came from political action committees or some organ of the Republican Party.
In the same quarter, Walberg spent
$496,420.85, slightly more than half of all expenditures in the cycle up to that point. Many of the more expensive purchases are for "advertising" or "production," reflecting the start of serious general election campaigning.
At the end of the quarter, Walberg had
$691,635.12 cash-on-hand.
Labels: 2008 Election, Fundraising, Tim Walberg